Investor Centre
Capital Structure
Information as at 23 December 2020.
Distribution of Equity securities
Range | Number of Holders | Number of Shares |
---|---|---|
1- 1,000 | 69 | 6,627 |
1,001- 5,000 | 241 | 780,714 |
5,000- 10,000 | 247 | 2,133,911 |
10,001- 100,000 | 738 | 31,906,713 |
100,001- and over | 386 | 657,547,915 |
Total | 1,681 | 692,375,880 |
The number of shareholders holding less than a marketable parcel at 23 December 2020 is 90.
Substantial Shareholders
Substantial shareholders and the number of equity securities in which it has an interest, as shown in the Company’s Register of Substantial Shareholders is:
Shareholder | Number Held |
---|---|
Regal Funds Management Pty Ltd (RFM) | 69,893,435 |
Permgold Pty Ltd | 67,291,194 |
Budworth Capital Pty Ltd<Rolling Hills Capital A/C> | 39,850,000 |
BT Portfolio Services Limited <Warrell Holdings S/F A/C> | 34,312,500 |
Class of Shares and Voting Rights
The voting rights attached to ordinary shares, as set out in the Company’s Constitution, are that every member in person or by proxy, attorney or representative, shall have one vote when a poll is called, otherwise each member present at a meeting has one vote on a show of hands.