Investor Centre
Rank | Name | Shares | % | |
---|---|---|---|---|
1. | PERMGOLD PTY LTD | 67,291,194 | 9.72 | |
2. | CS THIRD NOMINEES PTY LIMITED <HSBC CUST NOM AU LTD 13 A/C> | 57,286,424 | 8.27 | |
3. | BT PORTFOLIO SERVICES LIMITED <WARRELL HOLDINGS S/F A/C> | 37,044,042 | 5.35 | |
4. | BUDWORTH CAPITAL PTY LTD <ROLLING HILLS CAPITAL A/C> | 34,650,000 | 5.00 | |
5. | UBS NOMINEES PTY LTD | 28,036,173 | 4.05 | |
6. | PALMER BOOKMAKING PTY LIMITED | 27,961,681 | 4.04 | |
7. | CITICORP NOMINEES PTY LIMITED | 19,824,382 | 2.86 | |
8. | MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED | 14,349,120 | 2.07 | |
9. | ROSIGNOL PTY LTD <NIGHTINGALE FAMILY A/C> | 13,612,500 | 1.97 | |
10. | NINAN PTY LTD | 12,008,041 | 1.73 | |
11. |
MR ROBERT SIMEON LORD | 9,850,000 | 1.42 | |
12. | NATIONAL NOMINEES LIMITED | 9,425,168 | 1.36 | |
13. | BRISPOT NOMINEES PTY LTD <HOUSE HEAD NOMINEE A/C> | 8,799,052 | 1.27 | |
14. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 8,392,599 | 1.21 | |
15. | CS FOURTH NOMINEES PTY LIMITED <HSBC CUST NOM AU LTD 11 A/C> | 7,918,532 | 1.14 | |
16. | MR BRIAN HENRY MCCUBBING + MRS ADRIANA MARIA MCCUBBING <B MCCUBBING SUPER FUND A/C> | 7,000,000 | 1.01 | |
17. | AMP RACING PTY LIMITED <AMP RACING A/C> | 6,577,941 | 0.95 | |
18. | GAP BOOKMAKING PTY LIMITED <GAP BOOKMAKING A/C> | 6,577,920 | 0.95 | |
19. | MRP RACING PTY LIMITED <MRP RACING A/C> | 6,577,919 | 0.95 | |
20. | MR RIMAS ANTANAS KAIRAITIS | 6,500,000 | 0.94 | |
TOTAL: | 389,682,688 | 56.28 |
Register Extract as at 28 February 2021