Investor Centre
| Rank | Name | Shares | % | |
|---|---|---|---|---|
| 1. | PERMGOLD PTY LTD | 67,291,194 | 9.72 | |
| 2. | CS THIRD NOMINEES PTY LIMITED <HSBC CUST NOM AU LTD 13 A/C> | 57,005,274 | 8.23 | |
| 3. | BT PORTFOLIO SERVICES LIMITED <WARRELL HOLDINGS S/F A/C> | 37,044,042 | 5.35 | |
| 4. | BUDWORTH CAPITAL PTY LTD <ROLLING HILLS CAPITAL A/C> | 35,909,500 | 5.19 | |
| 5. | UBS NOMINEES PTY LTD | 28,209,310 | 4.07 | |
| 6. | PALMER BOOKMAKING PTY LIMITED | 27,961,681 | 4.04 | |
| 7. | CITICORP NOMINEES PTY LIMITED | 19,270,769 | 2.78 | |
| 8. | MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED | 14,380,898 | 2.08 | |
| 9. | ROSIGNOL PTY LTD <NIGHTINGALE FAMILY A/C> | 13,612,500 | 1.97 | |
| 10. | NINAN PTY LTD | 12,008,041 | 1.73 | |
|
11. |
MR ROBERT SIMEON LORD | 9,850,000 | 1.42 | |
| 12. | NATIONAL NOMINEES LIMITED | 8,901,417 | 1.29 | |
| 13. | BRISPOT NOMINEES PTY LTD <HOUSE HEAD NOMINEE A/C> | 8,138,624 | 1.18 | |
| 14. | CS FOURTH NOMINEES PTY LIMITED <HSBC CUST NOM AU LTD 11 A/C> | 7,592,836 | 1.10 | |
| 15. | MR BRIAN HENRY MCCUBBING + MRS ADRIANA MARIA MCCUBBING <B MCCUBBING SUPER FUND A/C> | 7,000,000 | 1.01 | |
| 16. | MR RIMAS ANTANAS KAIRAITIS | 6,500,000 | 0.94 | |
| 17. | AMP RACING PTY LIMITED <AMP RACING A/C> | 6,461,271 | 0.93 | |
| 18. | GAP BOOKMAKING PTY LIMITED <GAP BOOKMAKING A/C> | 6,461,255 | 0.93 | |
| 19. | MRP RACING PTY LIMITED <MRP RACING A/C> | 6,461,254 | 0.93 | |
| 20. | R & C AUSTRALIA PTY LTD | 6,150,000 | 0.89 | |
| TOTAL: | 386,668,994 | 55.85 |
Register Extract as at 31 January 2021