Investor Centre
Rank | Name | Shares | % | |
---|---|---|---|---|
1. | PERMGOLD PTY LTD | 67,291,194 | 9.72 | |
2. | CS THIRD NOMINEES PTY LIMITED <HSBC CUST NOM AU LTD 13 A/C> | 55,555,626 | 8.02 | |
3. | BT PORTFOLIO SERVICES LIMITED <WARRELL HOLDINGS S/F A/C> | 37,044,042 | 5.35 | |
4. | BUDWORTH CAPITAL PTY LTD <ROLLING HILLS CAPITAL A/C> | 36,409,500 | 5.26 | |
5. | UBS NOMINEES PTY LTD | 30,214,683 | 4.35 | |
6. | PALMER BOOKMAKING PTY LIMITED | 27,961,681 | 4.04 | |
7. | CITICORP NOMINEES PTY LIMITED | 18,365,468 | 2.65 | |
8. | MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED | 14,393,658 | 2.08 | |
9. | ROSIGNOL PTY LTD <NIGHTINGALE FAMILY A/C> | 13,612,500 | 1.97 | |
10. | NINAN PTY LTD | 12,008,041 | 1.73 | |
11. |
MR ROBERT SIMEON LORD | 9,850,000 | 1.42 | |
12. | NATIONAL NOMINEES LIMITED | 9,001,417 | 1.30 | |
13. | BRISPOT NOMINEES PTY LTD <HOUSE HEAD NOMINEE A/C> | 8,138,624 | 1.18 | |
14. | CS FOURTH NOMINEES PTY LIMITED <HSBC CUST NOM AU LTD 11 A/C> | 7,200,550 | 1.04 | |
15. | MR BRIAN HENRY MCCUBBING + MRS ADRIANA MARIA MCCUBBING <B MCCUBBING SUPER FUND A/C> | 7,000,000 | 1.01 | |
16. | R & C AUSTRALIA PTY LTD | 6,600,000 | 0.95 | |
17. | MR RIMAS ANTANAS KAIRAITIS | 6,500,000 | 0.94 | |
18. | AMP RACING PTY LIMITED <AMP RACING A/C> | 6,461,271 | 0.93 | |
19. | GAP BOOKMAKING PTY LIMITED <GAP BOOKMAKING A/C> | 6,461,255 | 0.93 | |
20. | MRP RACING PTY LIMITED <MRP RACING A/C> | 6,461,254 | 0.93 | |
TOTAL: | 386,440,764 | 55.81 |
Register Extract as at 18 January 2021