INVEST IN A FUTURE THAT'S
POWERING THE ACCELERATION
OF TECHNOLOGICAL ADVANCEMENT
Alpha HPA delivers the low cost, high demand, critical ingredient for revolutionary energy storage and other breakthrough technologies via our Smart SX Technology, with enviable green credentials. Invest in a future where smart technology enables innovation and growth by way of the world’s most sustainable HPA products.
ASX
Warning: Alpha HPA does not endorse, confirm or express a view as to the accuracy of any forecasts made in analysts’ reports published on this website, nor does it make any representation that its earnings will fall within the range of any forecasts provided. Alpha HPA will publish all analyst reports of which it is aware and consent to publish on the website has been given by the analyst.
WHY INVEST
FACT SHEET
| Name: | Alpha HPA Limited |
| Business Description: | Alpha HPA Limited is is strongly focused on the delivery and expansion of the HPA First and Alpha Sapphire Projects, each representing the commercialisation of the Company’s proprietary, exclusively licensed solvent extraction and HPA refining technology and production of critical high purity aluminium products into high technology markets including the semiconductor, lithium-ion battery and LED lighting sectors. |
| Ordinary Shares on Issue: | 1,451,896,391 |
| Options on Issue: | 500,000 01/08/2028 $1.13 options 20,000,000 31/10/2029 $1.00 options |
| Performance Rights on Issue: | 12,941,097 performance rights |
| Listings: | Australian Securities Exchange, code: A4N |
| Head Office: | Level 2, 66 Hunter Street, Sydney, NSW, 2000 Tel: +61 (0) 2 9300 3310 Fax: +61 (0) 2 9221 6333 Email: info@alphahpa.com.au Website: www.alphahpa.com.au |
| Board of Directors: | Mr Norman Seckold (Chairman) Mr Rob Williamson (Managing Director) Mr Rimas Kairaitis (Director and Chief Commercial Officer) Dr Regan Crooks (Non-Executive Director) Ms Annie Liu (Non-Executive Director) Ms Marghanita Johnson (Non-Executive Director) Mr Anthony Sgro (Non-Executive Director) |
| Company Secretary: | Mr Richard Edwards |
| Auditor: | KPMG Level 11, Heritage Lanes, 80 Ann Street Brisbane, QLD, 4000 |
| Share Registry: | Computershare Investor Services Pty Limited Level 4, 44 Martin Place, Sydney NSW 2000 Tel: 1300 787 272 or +61 3 9415 4000 (Overseas Callers) Fax: +61 (3) 9473 2500 |
CAPITAL STRUCTURE
Distribution of Equity securities
| Range | Number of Holders | Number of Shares |
|---|---|---|
| 1- 1,000 | 1,164 | 755,883 |
| 1,001- 5,000 | 2,097 | 5,620,719 |
| 5,000- 10,000 | 1,040 | 8,219,936 |
| 10,001- 100,000 | 2,007 | 70,996,612 |
| 100,001- and over | 577 | 1,206,303,241 |
| Total | 6,630 | 1,281,282,930 |
| The number of shareholders holding less than a marketable parcel is 740. | 740 | 363,305 |
| Information as at 28 February 2026 |
Substantial Shareholders
Substantial shareholders and the number of equity securities in which it has an interest, as shown in the Company’s Register of Substantial Shareholders is:| Shareholder | Number Held |
|---|---|
| Regal Funds Management Pty Ltd (RFM) | 103,052,499 |
| Macquarie Group Limited and its controlled bodies corporate | 103,221,939 |
| National Reconstruction Fund Corporation | 100,000,000 |
| Permgold Pty Ltd | 67,291,194 |
| AustralianSuper Pty Ltd | 56,839,220 |
| Orica Limited and Orica Investments Pty Ltd | 44,982,980 |
| Information as at 16 April 2026 |
Class of Shares and Voting Rights
The voting rights attached to ordinary shares, as set out in the Company’s Constitution, are that every member in person or by proxy, attorney or representative, shall have one vote when a poll is called, otherwise each member present at a meeting has one vote on a show of hands.
TOP 20 SHAREHOLDERS
| Rank | Name | Shares | % |
|---|---|---|---|
| 1. | JP MORGAN NOMINEES PTY LIMITED | 248,080,693 | 17.09 |
| 2. | CITICORP NOMINEES PTY LIMITED | 125,964,998 | 8.68 |
| 3. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 112,887,463 | 7.78 |
| 4. | NATIONAL RECONSTRUCTION FUND CORPORATION | 100,000,000 | 6.89 |
| 5. | ORICA INVESTMENTS PTY LTD | 72,914,830 | 5.02 |
| 6. | UBS NOMINEES PTY LTD | 61,647,581 | 4.25 |
| 7. | PERMGOLD PTY LTD | 37,029,800 | 2.55 |
| 8. | PALMER BOOKMAKING PTY LIMITED | 32,266,934 | 2.22 |
| 9. | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED – A/C 2 | 24,261,854 | 1.67 |
| 10. | BNP PARIBAS NOMS PTY LTD | 23,498,162 | 1.62 |
| 11. | BUTTONWOOD NOMINEES PTY LTD | 19,671,395 | 1.35 |
| 12. | BNP PARIBAS NOMINEES PTY LTD | 15,560,743 | 1.07 |
| 13. | ALL-STATES FINANCE PTY LTD | 14,537,878 | 1.00 |
| 14. | BELL POTTER NOMINEES LTD | 13,837,431 | 0.95 |
| 15. | TATRANJI PTY LTD | 13,510,463 | 0.95 |
| 16. | ROSIGNOL PTY LTD | 13,112,500 | 0.93 |
| 17. | NINAN PTY LTD | 12,171,678 | 0.84 |
| 18. | BT PORTFOLIO SERVICES LIMITED | 11,750,000 | 0.81 |
| 19. | AMP RACING PTY LIMITED | 10,439,216 | 0.72 |
| 20. | MRP RACING PTY LIMITED | 10,438,651 | 0.72 |
| TOTAL: | Top 20 holders(current as at 31 March 2026) | 973,582,270 | 67.06 |
SHAREHOLDER SERVICES
FAQ
Level 2, 66 Hunter Street
Sydney, NSW, 2000
Telephone: +61 (0) 2 9300 3310
Facsimile: +61 (0) 2 9221 6333
6 Hope Street
Ermington NSW 2115
Telephone: 1300 787 272
Overseas Callers: +61 3 9415 4000
Facsimile: +61 (3) 9473 2500
Email: web.queries@computershare.com.au
Level 11, Heritage Lanes
80 Ann Street
Brisbane, QLD, 4000
The report is available for download in Adobe Acrobat format. You will need to have Adobe Acrobat Reader installed on your computer to view it.
To install Adobe Acrobat Reader please go to: http://www.adobe.com/ Alternately, printed copies of the Annual Report can be mailed out. If you would like a printed copy of the report, please contact us.
These announcements are available in the ASX Announcements section of Alpha HPA Limited’s website or by accessing the archive section of the Australian Stock Exchange – ASX: A4N. Click here to view.
Yes, you can register to receive alerts by email from Alpha HPA Limited.
As and when ASX Announcements are posted, we will publish them on the website and send them to your preferred email address. To subscribe for email alerts click here.
LEADERSHIP TEAM
BOARD OF DIRECTORS

Norman Seckold
Chairman

ROB WILLIAMSON
Managing Director

RIMAS KAIRAITIS
Executive Director and Chief Commercial Officer

ANNIE LIU
Non-Executive Director

MARGHANITA JOHNSON
Non-Executive Director

DR REGAN CROOKS
Non-Executive Director

TONY SGRO
Non-Executive Director

RICHARD EDWARDS
Company Secretary
HPA FIRST FACILITY
HPA First Facility is Smart SX Technology in action, and at scale. Solvent extraction has long been a method for extracting and purifying metals, but it’s not been successfully applied to aluminium until now. With the HPA First Facility, we’re applying our licensed solvent extraction and refining technology to produce >99.99% pure aluminium products from a common industrial feedstock.
OUR SMART
SX TECHNOLOGY




